Homepage | Set Home | Add to Favorites
Member

Xuzhou Ouke Instrument Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Tialn Coating HSS Dmo5 Circular Saw Blade for Stainless Steel
Click image to view full size image
Product: Views:105Tialn Coating HSS Dmo5 Circular Saw Blade for Stainless Steel 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-03 17:08
  Inquiry
Details
Specifications
HSS DMo5 Circular Saw Blade
Specificationcious: Out diameter 200-600mm,
Bore: 25.4-50mm,
Tickness: 1-5mm
Original colour, Titanium coated
HSS saw blades/HSS cutting blades

Out diameter: 200-600mm, bore: 25.4-50mm, Tickness: 1-5mm
Surface coating: Original colour, Tin(Titanium)-coated or Azoted,
Type: Teeth or Teethless.
Teeth Types: Acuate, arc stagger, rugged. It is made according to application
Material: M2 and super-hard High Speed Steel
Application: Circular saws in high speed steel or in super high speed steel suitable for cutting-off steels and alloys with hardness between 500N/mm² And 800N/mm² . The saw blades are used on manual, semi-automatic and fully automatic sawing machines to cut tubes and pipes, open sections and solid section up to 200mm
Remark: Different application make out different types and teeth number
Sales cover North America, Europe, South America, Middle East, Africa, South East Asia. It is specialized in manufacturing and exporting of Machinery tools and cutting tools.
Diameter (mm) Thickness (mm) Bore (mm) Hob (mm) Diameter (mm) Thickness (mm) Bore (mm)




300 1.6 32/40
200 1.0 32 100 300 2.0 32/40
200 1.2 32 100 300 2.5 32/38/40
200 1.5/1.6 32 90 300 3.0 32/40
200 1.8 32 90 315 2.0 32/40
200 2.0 25.4/32 90 315 2.5 32/40
200 2.5 32 90 315 3.0 32/40
210 2.0 32 90 315 3.5 32/40
225 1.2 32 100 325 2.0 32/40
225 1.5/1.6 32 90 325 2.5 32/40
225 1.8/1.9 32/40 90 325 3.0 40
225 2.0 32 90 350 2.0 32/40/50
225 2.5 32 90 350 2.5 32/40/50
250 1.2 32 100 350 3.0 32/40/50
250 1.5/1.6 32 100 350 3.5 32/40/50
250 2.0 25.4/32/40 90 370 2.5 40/50
250 2.5 25.4/32/40 90 370 3.0 32/40/50
250 3.0 32 90 370 3.5 40
275 1.6 32 100 400 2.5 40/50
275 2.0 32/40 90 400 3.0 40/50
275 2.5 25.4/32/40 90 400 3.5 40/50
275 3.0 32/40 90 400 4.0 50
300 1.6 32/40 100 425 2.5 40/50
300 2.0 32/40 100 425 3.0 40/50
300 2.5 32/38/40 90 425 3.5 50
300 3.0 32/40 90 425 4.0 50
315 2.0 32/40 100 450 3.0 40/50
315 2.5 32/40 100 450 3.5 40/50
315 3.0 32/40 100 450 4.0 40/50

Inquiry